The various models are hard to identify. Controllers and rotators are not always compatible with each other. This table may help with the identification. More details can be found in the service manual.
Controller | Rotor | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Rotation Speed | Actuated By | Direction Display | Number of Terminals | Number of Terminals | Weather Shield Color | Position indication via | Has Break | Interchangability |
T-10 | two RPM (one rpm with RCR Kit A) | button bar | Voltmeter (visible only during rotation) | 4 | 4 | red | potentiometer | yes | T-12 (T-10 rotors manufactured before January 1954 need potentiometer upgrade) |
U-83 | two RPM (one rpm with RCR Kit B | rotation knob | dial | 4 | 4 | gray | switch that counts rotation of motor | yes | U-98 |
K-22 | one RPM (models before serial number K54001 are two and may be convertet with RC Kit B) | button bar | none, indicator light illuminates when end of rotation limit is reached | 4 | 4 | black | limit switch | unknown (probably yes) | F-4 |
T-12 | one RPM (models before serial number T1122001 are two and may be convertet with RC Kit B) | button bar | Voltmeter (visible at all times) | 4 | 4 | red | potentiometer | unknown (probably yes) | T-10 (T-10 rotors manufactured before January 1954 need potentiometer upgrade) |
U-98 | one RPM (models before serial number U850501 are two and may be convertet with RC Kit A) | rotation knob | dial | 4 | 4 | gray | switch that counts rotation of motor | yes | U-83 |
T-20 | one RPM | button bar | Voltmeter | 4 | 4 | brown (T-20 stampt on housing) | potentiometer | yes | not compadible with other models |
U-100 | one RPM | rotation knob | dial | 4 | 4 | blue (U-100 stampt on housing) | switch that counts rotation of motor | yes | not compadible with other models |
T-45 | one RPM | button bar | Voltmeter | 5 | 5 (more accurate position reading) | yellow (T-45 stampt on housing) | potentiometer | yes (since it's nearly identical to T-20) | not compadible with other models |
C-225 | unknown (probably one RPM) | rotation knob | red indicator light that it's moving | 5 | 5 | green (C-225 stampt on housing) | potentiometer | unknown (probably yes) | C-225A |
C-225A | unknown (probably one RPM) | rotation knob | red indicator light that it's moving | 5 | 5 | green (C-225 stampt on housing) | potentiometer | unknown (probably yes) | C-225 |
Manuals:
Videos:
Rotators:
Model | Wind load | Break | |
---|---|---|---|
CD-44 | 2.5 sqft | yes, amature/disc break | |
Ham II | 7.5 sqft | yes, electric wedge breake |